Quick Links to Grand Court Officers
Grand Elected Officers
Return to Top| Office | Name | Court |
| Grand Royal Matron | HL Lorie Johnson | West Gate Court No. 21 |
| Grand Royal Patron | SK Mac McGilvery | Richmond Court No. 72 |
| Grand Associate Matron | HL Linda Millo | Richmond Court No. 72 |
| Grand Associate Patron | SK Darryl Smith | Halcyon Court No. 30 |
| Grand Treasurer | HL Ramona McNeil | Richmond Court No. 72 |
| Grand Secretary | HL Nadine Barrett | Jewel of the Valley Court No. 50 |
| Grand Conductress | HL Diana Esterly | Golden Light Court No. 84 |
| Grand Associate Conductress | HL Carolie Larson | Capitol Court No. 37 |
| Chairman Grand Trustees | SK Michael Patton | Lakewood Court No. 70 |
| Grand Trustee 2 Yrs | HL Andrea Ames | Wenatchee Court No. 11 |
| Grand Trustee 3 Yrs | SK David Hubbard | Lakewood Court No. 70 |
| Chief Commissioner of Appeals | HL Karen Scheller | Burien Court No. 86 |
| Commissioner of Appeals 2 Yrs | SK Richard Alderman | Wenatchee Court No. 11 |
| Commissioner of Appeals 3 Yrs | SK John Chamberlain | Trinity Court No. 51 |
| Benevolent Board | HL Heidi Hubbard | Lakewood Court No. 70 |
Grand Court Officers
Return to Top| Office | Name | Court |
| Grand Prelate | SK Bruce Johnson | West Gate Court No. 21 |
| Grand Marshal | HL Jennifer McGilvery | Richmond Court No. 72 |
| Grand Marshal in the East | HL Amy Waggoner | Halcyon Court No. 30 |
| Grand Marshal in the West | HL Ada Anderson | Trinity Court No. 51 |
| Grand Lecturer | SK Richard Moulden | Golden Light Court No. 84 |
| Grand Standard Bearer | HL Michelle Chaney | Golden Light Court No. 84 |
| Grand Historian | HL Susan Gibbs | West Gate Court No. 21 |
| Grand Fraternal Correspondent | HL Sharon dela Cruz | West Gate Court No. 21 |
| Grand Truth | HL Patty Reardon | Golden Light Court No. 84 |
| Grand Faith | HL Dee Moody | Welcome Court No. 58 |
| Grand Wisdom | HL Judi Troyer | Mt. View Court No. 68 |
| Grand Charity | HL Laura Vogel | Rhododendron Court No. 8 |
| Grand Musician | HL Nancy O'Neill | Burien Court No. 86 |
| Grand Warder | SK Merle Smith | Golden Light Court No. 84 |
| Grand Sentinel | SK Phil Peters | Richmond Court No. 72 |
| Grand Page | HL Joann McIntyre | Pyramid Court No. 88 |
| Grand Crown Bearer | HL Bettie Moyer | West Gate Court No. 21 |
| Grand Sword Bearer | SK Bill Jacobson | Lincoln Court No. 24 |
Grand Court Reps
Return to Top| Office | Name | Court |
| Grand Representative to Alabama | HL Jean Mix | Trinity Court No. 51 |
| Grand Representative to Alaska | SK Robert Shomaker | West Gate Court No. 21 |
| Grand Representative to Arizona | HL Myrna Shomaker | West Gate Court No. 21 |
| Grand Representative to Arkansas | HL Ruth McCasland | Welcome Court No. 58 |
| Grand Representative to British Columbia | HL Sally Dale | Richmond Court No. 72 |
| Grand Representative to California | HL Sheila Jacobs | West Gate Court No. 21 |
| Grand Representative to Colorado | SK William Miller | Everett Court No. 7 |
| Grand Representative to Connecticut | HL Mary Strous | Pyramid Court No. 88 |
| Grand Representative to Florida | HL Jeanette Snyder | Artemisia Court No. 64 |
| Grand Representative to Georgia | HL Carolyn Adams | Richmond Court No. 72 |
| Grand Representative to Idaho | HL Esther Auld | Jewel of the Valley Court No. 50 |
| Grand Representative to Illinois | HL Jerrolynne Schwab | Everett Court No. 7 |
| Grand Representative to Indiana | SK Tommy Tindall | Artemisia Court No. 64 |
| Grand Representative to Iowa | HL Freda Plunkett | Lincoln Court No. 24 |
| Grand Representative to Kansas | SK Roy Plunkett | Lincoln Court No. 24 |
| Grand Representative to Kentucky | SK Tom Henson | Jewel of the Valley Court No. 50 |
| Grand Representative to Louisiana | HL Jeanne Johnson | Grays Harbor Court No. 3 |
| Grand Representative to Maine | HL Vera Pollow | Canal Court No. 79 |
| Grand Representative to Massachusetts | HL Ethel Rathbone | Lincoln Court No. 24 |
| Grand Representative to Michigan | SK Don Alderman | Wenatchee Court No. 11 |
| Grand Representative to Minnesota | SK Carl Blanchard | Bremerton Court No. 9 |
| Grand Representative to Missouri | HL Connie Mayor | Pyramid Court No. 88 |
| Grand Representative to New Jersey | SK Kyle Mix | Trinity Court No. 51 |
| Grand Representative to New Mexico | HL Dorthy Crick | Canal Court No. 79 |
| Grand Representative to New South Wales | SK Tom Dahl | West Gate Court No. 21 |
| Grand Representative to New York | HL Michele York | Capitol Court No. 37 |
| Grand Representative to North Carolina | HL MaryLou Jones | Lakewood Court No. 70 |
| Grand Representative to Ohio | SK Paul Schamp | Welcome Court No. 58 |
| Grand Representative to Oklahoma | SK Ernie McCasland | Welcome Court No. 58 |
| Grand Representative to Ontario | HL Bonita Hutchins | Bremerton Court No. 9 |
| Grand Representative to Oregon | HL Alice Hammontree | Rhododendron Court No. 8 |
| Grand Representative to Pennsylvania | HL Lane Clausen | Capitol Court No. 37 |
| Grand Representative to the Philippines | HL Mary Russell | Burien Court No. 86 |
| Grand Representative to Queensland | HL Jan Doré | Bremerton Court No. 9 |
| Grand Representative to Scotland | HL Carolann Sanderson | Mt. View Court No. 68 |
| Grand Representative to South Carolina | SK Sam Parker | Mt. View Court No. 68 |
| Grand Representative to Tennessee | HL Joan Kershner | Trinity Court No. 51 |
| Grand Representative to Virginia | SK Alan Crick | Canal Court No. 79 |
| Grand Representative to West Virginia | SK Rob Mayor | Pyramid Court No. 88 |
| Grand Representative to Wisconsin | HL Lalond Fournier | Pyramid Court No. 88 |
Assistant Grand Lecturers
Return to Top| Office | Name | Court |
| Assistant Grand Lecturer | SK Bruce Hopkins | Lincoln Court No. 24 |
| Assistant Grand Lecturer | HL Elaine Hopkins | Lincoln Court No. 24 |
| Assistant Grand Lecturer | HL Tricia Courtney | Lincoln Court No. 24 |
| Assistant Grand Lecturer | SK Chuck Craig | Lincoln Court No. 24 |
| Assistant Grand Lecturer | SK Fred Docker | Rhododendron Court No. 8 |
| Assistant Grand Lecturer | HL Ginny Docker | Rhododendron Court No. 8 |
| Assistant Grand Lecturer | HL Chris Bippes | Trinity Court No. 51 |
| Assistant Grand Lecturer | SK Dennis Bippes | Trinity Court No. 51 |
| Assistant Grand Lecturer | HL Karen Lawson | Canal Court No. 79 |
| Assistant Grand Lecturer | HL Virginia Anicker | Canal Court No. 79 |
| Assistant Grand Lecturer | HL Cathy Anicker | Halcyon Court No. 30 |
| Assistant Grand Lecturer | SK Fred Anicker | Halcyon Court No. 30 |
| Assistant Grand Lecturer | HL Giny Rieck | Artemisia Court No. 64 |
| Assistant Grand Lecturer | SK George Rieck | Artemisia Court No. 64 |
| Assistant Grand Lecturer | HL Lois Smith | Richmond Court No. 72 |
| Assistant Grand Lecturer | HL Pat Alderman | Wenatchee Court No. 11 |
| Assistant Grand Lecturer | HL Lori Kellison | Welcome Court No. 58 |
| Assistant Grand Lecturer | HL Cathy Smith | Halcyon Court No. 30 |
| Assistant Grand Lecturer | HL Carolyn Barnett | Golden Light Court No. 84 |
| Assistant Grand Lecturer | HL Chris Werre | Bremerton Court No. 9 |
| Assistant Grand Lecturer | HL Marilyn Northrup | Wenatchee Court No. 11 |
Grand Court Committees
Return to Top| Office | Name | Court |
| Addresses and Distributions | SK David Strous | Pyramid Court No. 88 |
| Audit | HL Jeanne Johnson | Grays Harbor Court No. 3 |
| Budget | SK Michael Patton | Lakewood Court No. 70 |
| Credentials | HL Mary Strous | Pyramid Court No. 88 |
| Delinquent Reports | HL Cathy Groff | Artemisia Court No. 64 |
| Dispensations and Charters | SK Arly Buchanan | Lakewood Court No. 70 |
| Elections | SK Bruce Johnson | West Gate Court No. 21 |
| Finance | SK Roy Plunkett | Lincoln Court No. 24 |
| Fraternal Relations | SK Walt Moody | Welcome Court No. 58 |
| Grand Court Arrangements | HL Kim Knutsen | Bellevue Court No. 74 |
| Grand Court By Laws | SK Chuck Craig | Lincoln Court No. 24 |
| Jurisprudence | HL Virginia Anicker | Canal Court No. 79 |
| Leadership | HL Kären Ekrem | Golden Light Court No. 84 |
| Necrology | HL Judy Mosier | Mt. View Court No. 68 |
| Press and Publications | SK Cliff Groff | Artemisia Court No. 64 |
| Printing | HL Amy Waggoner | Halcyon Court No. 30 |
| Registration | HL Barbara Waterman | Lincoln Court No. 24 |
| Sound | SK Bruce Hopkins | Lincoln Court No. 24 |
| Subordinate Court Advisory | HL George McNeal | Richmond Court No. 72 |
| Subordinate Court Rules and Regulations | SK Don Anicker | Canal Court No. 79 |
| Web Page | SK Michael Riley | Burien Court No. 86 |
Grand Court Special Committees
Return to Top| Office | Name | Court |
| Webmaster | SK Michael Riley | Burien Court No. 86 |
| Newsletter | HL Tonya Alderman | Golden Light Court No. 84 |
| Scholarship | HL Dorothy Kippie | Lincoln Court No. 24 |
| Scholarship Benefit | SK Tommy Tindall | Wenatchee Court No. 11 |
| Courtesy | ||
| Diabetes Coordinator | HL Barbara Mellon | Halcyon Court No. 30 |
| Diabetes Research Benefit | HL Susan Gibbs | West Gate Court No. 21 |
| Diabetes Research Benefit | HL Sharon dela Cruz | West Gate Court No. 21 |
| Amaranth Family Picnic | HL Diana Esterly | Golden Light Court No. 84 |
| Funeral Team | ||
| Membership | HL Diana Esterly | Golden Light Court No. 84 |
| Membership | HL Carolie Larson | Capitol Court No. 37 |
| Philanthropic | HL Carolyn Adams | Richmond Court No. 72 |
| Ways and Means | HL Linda Millo | Richmond Court No. 72 |
Grand Court Session Special Committees
Return to Top| Office | Name | Court |
| Session | HL Kim Knutsen | Bellevue Court No. 74 |
| Decorations | SK Richard Moulden | Bellevue Court No. 74 |
| Hospitality | HL Carolie Larson | Capitol Court No. 37 |
| Wednesday dinner | HL Elaine Hopkins | Lincoln Court No. 24 |
| Thursday Lunch | HL Dorothy Kippie | Lincoln Court No. 24 |
| Friday Lunch | ||
| Banquet | HL Barbara Waterman | Lincoln Court No. 24 |
| New Officers Luncheon | HL Kären Ekrem | Golden Light Court No. 84 |
| Masonic Family Night | ||
| Session Ad Book | ||
| Vendors | ||
| Transportation | SK Bill Mellon | Halcyon Court No. 30 |











