Grand Court of Washington Calendar
| 2010 Installation Schedule Return to Top | |||
| Month | Date | Activity | Time |
| April 10 | 2nd | West Gate Court No. 21 - Installation | 7:30 PM |
| 3rd | Mt. View Court No. 68 - Installation | 7:30 PM | |
| 3rd | Everett Court No. 7 - Installation | 8:00 PM | |
| 10th | Bremerton Court No. 9 - Installation | 1:00 PM | |
| 15th | Grays Harbor Court No. 3 - Installation | 7:30 PM | |
| 17th | Golden Light Court No. 84 - Installation | 1:00 PM | |
| 17th | Rhododendron Court No. 8 - Installation | 7:00 PM | |
| 22nd | Capitol Court No. 37 - Installation | 7:30 PM | |
| 23rd | Pyramid Court No. 88 - Installation | 8:00 PM | |
| 24th | Jewel of the Valley Court No. 50 - Installation | 10:00 AM | |
| 24th | Trinity Court No. 51 - Installation | 2:30 PM | |
| 24th | Bellevue Court No. 74 - Installation | 7:30 PM | |
| May 10 | 1st | Richmond Court No. 72 - Installation | 2:00 PM |
| 1st | Welcome Court No. 58 - Installation | 7:00 PM | |
| 6th | Lincoln Court No. 24 - Installation | 7:30 PM | |
| 8th | Artemisia Court No. 64 - Installation | 2:00 PM | |
| 8th | Burien Court No. 86 - Installation | 2:00 PM | |
| 15th | Wenatchee Court No. 11 - Installation | 2:00 PM | |
| 15th | Lakewood Court No. 70 - Installation | 7:30 PM | |
| 22nd | Canal Court No. 79 - Installation | 1:00 PM | |
| 22nd | Halcyon Court No. 30 - Installation | 7:30 PM | |
| 2010 / 2011 Grand Court Official Visit Schedule Return to Top | |||
| Month | Date | Activity | Time |
| June 10 | 7th | Bremerton Court No. 9 - Official Visit | |
| 12th | Halcyon Court No. 30 - Official Visit | ||
| 17th | Lincoln Court No. 24 - Official Visit | ||
| August 10 | 21st | Canal Court No. 79 - Official Visit | |
| September 10 | 2nd | Grays Harbor Court No. 3 - Official Visit | |
| 17th | Golden Light Court No. 84 - Official Visit | ||
| 21st | Bellevue Court No. 74 - Official Visit | ||
| 25th | Lakewood Court No. 70 - Official Visit | ||
| October 10 | 8th | Pyramid Court No. 88 - Official Visit | |
| 9th | Wenatchee Court No. 11 - Official Visit | ||
| 12th | Rhododendron Court No. 8 - Official Visit | ||
| 16th | Artemisia Court No. 64 - Official Visit | ||
| 28th | Capitol Court No. 37 - Official Visit | ||
| 30th | Everett Court No. 7 - Official Visit | ||
| 30th | Welcome Court No. 58 - Official Visit | ||
| November 10 | 6th | Jewel of the Valley Court No. 50 - Official Visit | |
| 6th | Trinity Court No. 51 - Official Visit | ||
| 22nd | Burien Court No. 86 - Official Visit | ||
| December 10 | 4th | Mt. View Court No. 68 - Official Visit | |
| January 11 | 15th | Richmond Court No. 72 - Official Visit | |
| February 11 | 4th | West Gate Court No. 21 - Official Visit | |
| 2010 / 2011 Grand Court Group Meeting Schedule Return to Top | |||
| Month | Date | Activity | Time |
| April 10 | 8th | Bremerton Court No. 9 - Group Meeting |
8:00 am - 8:30 am Grand Elected Officers 9:00 am - 10:00 am General Session 10:00 am - 12:00 pm Group Meetings |
| May 10 | 8th | Artemisia Court No. 64 - Group Meeting |
8:00 am - 8:30 am Grand Elected Officers 9:00 am - 10:00 am General Session 10:00 am - 12:00 pm Group Meetings |
| June 10 | 12th | Halcyon Court No. 30 - Group Meeting |
8:00 am - 8:30 am Grand Elected Officers 9:00 am - 10:00 am General Session 10:00 am - 12:00 pm Group Meetings |
| September 10 | 11th | Golden Light Court No. 84 - Group Meeting |
8:00 am - 8:30 am Grand Elected Officers 9:00 am - 10:00 am General Session 10:00 am - 12:00 pm Group Meetings |
| October 10 | 9th | Wenatchee Court No. 11 - Group Meeting |
8:00 am - 8:30 am Grand Elected Officers 9:00 am - 10:00 am General Session 10:00 am - 12:00 pm Group Meetings |
| November 10 | 13th | Rhododendron Court No. 8 - Group Meeting |
8:00 am - 8:30 am Grand Elected Officers 9:00 am - 10:00 am General Session 10:00 am - 12:00 pm Group Meetings |
| December 10 | 11th | Pyramid Court No. 88 - Group Meeting |
8:00 am - 8:30 am Grand Elected Officers 9:00 am - 10:00 am General Session 10:00 am - 12:00 pm Group Meetings |
| January 11 | 8th | Pyramid Court No. 88 - Group Meeting |
8:00 am - 8:30 am Grand Elected Officers 9:00 am - 10:00 am General Session 10:00 am - 12:00 pm Group Meetings |
| February 11 | 12th | Pyramid Court No. 88 - Group Meeting |
8:00 am - 8:30 am Grand Elected Officers 9:00 am - 10:00 am General Session 10:00 am - 12:00 pm Group Meetings |
| 2010 / 2011 Grand Court Schedule Return to Top | |||
| Month | Date | Activity | Time |
| April 10 | 1st | Grays Harbor Court No. 3 - 100th Birthday |
5:00 PM Dinner 7:00 PM Meeting |
| 2nd | West Gate Court No. 21 - Installation | 7:30 PM | |
| 3rd | Mt. View Court No. 68 - Installation | 7:30 PM | |
| 3rd | Everett Court No. 7 - Installation | 8:00 PM | |
| 8th | Bremerton Court No. 9 - Group Meeting |
8:00 am - 8:30 am Grand Elected Officers 9:00 am - 10:00 am General Session 10:00 am - 12:00 pm Group Meetings |
|
| 10th | Bremerton Court No. 9 - Installation | 1:00 PM | |
| 15th | Grays Harbor Court No. 3 - Installation | 7:30 PM | |
| 17th | Golden Light Court No. 84 - Installation | 1:00 PM | |
| 17th | Rhododendron Court No. 8 - Installation | 7:00 PM | |
| 22nd | Capitol Court No. 37 - Installation | 7:30 PM | |
| 23rd | Pyramid Court No. 88 - Installation | 8:00 PM | |
| 24th | Jewel of the Valley Court No. 50 - Installation | 10:00 AM | |
| 24th | Trinity Court No. 51 - Installation | 2:30 PM | |
| 24th | Bellevue Court No. 74 - Installation | 7:30 PM | |
| May 10 | 1st | Richmond Court No. 72 - Installation | 2:00 PM |
| 1st | Welcome Court No. 58 - Installation | 7:00PM | |
| 6th | Lincoln Court No. 24 - Installation | 7:30 PM | |
| 8th | Artemisia Court No. 64 - Group Meeting |
8:00 am - 8:30 am Grand Elected Officers 9:00 am - 10:00 am General Session 10:00 am - 12:00 pm Group Meetings |
|
| 8th | Artemisia Court No. 64 - Installation | 2:00 PM | |
| 8th | Burien Court No. 86 - Installation | 2:00 PM | |
| 15th | Wenatchee Court No. 11 - Installation | 2:00 PM | |
| 15th | Lakewood Court No. 70 - Installation | 7:30 PM | |
| 22nd | Canal Court No. 79 - Installation | 1:00 PM | |
| 22nd | Halcyon Court No. 30 - Installation | 7:30 PM | |
| June 10 | 7th | Bremerton Court No. 9 - Official Visit | |
| 12th | Halcyon Court No. 30 - Group Meeting |
8:00 am - 8:30 am Grand Elected Officers 9:00 am - 10:00 am General Session 10:00 am - 12:00 pm Group Meetings |
|
| 12th | Halcyon Court No. 30 - Official Visit | ||
| 17th | Lincoln Court No. 24 - Official Visit | ||
| July 10 | 24th | Picnic at the Point | 10:00 AM - 5:00 PM |
| 31st | West Gate Court No. 21 - School of Instruction | 1:00 PM | |
| August 10 | 1st | Amaranth Scholarship Auction |
Springwood Ranch, Thorp WA 10:00 AM |
| 7th | Golden Light Court No. 84 - Friends & Family Picnic |
The Smith House 406 Pike St Auburn, WA Beginning 4:00 PM |
|
| 21st | Canal Court No. 79 - Official Visit | ||
| 21st | Lincoln Court No. 24 - Dinner Cruise Fundraiser | 5:00-7:00 PM
or 7:15-9:15 PM RSVP by August 7, 2010 |
|
| September 10 | 2nd | Grays Harbor Court No. 3 - Official Visit | |
| 11th | Golden Light Court No. 84 - Group Meeting |
8:00 am - 8:30 am Grand Elected Officers 9:00 am - 10:00 am General Session 10:00 am - 12:00 pm Group Meetings |
|
| 12th | GAM/GAP Reception | LaQuinta Inn, Tacoma, WA | |
| 17th | Golden Light Court No. 84 - Official Visit | 6:00 PM | |
| 18th | Centennial Ball |
Location TBA TBA |
|
| 21st | Bellevue Court No. 74 - Official Visit | ||
| 25th | Lakewood Court No. 70 - Official Visit | ||
| 30th - Oct 2nd | Grand Court of Idaho, Boise, ID | ||
| October 10 | 8th | Pyramid Court No. 88 - Official Visit | |
| 9th | Wenatchee Court No. 11 - Group Meeting |
8:00 am - 8:30 am Grand Elected Officers 9:00 am - 10:00 am General Session 10:00 am - 12:00 pm Group Meetings |
|
| 9th | Wenatchee Court No. 11 - Official Visit | ||
| 12th | Rhododendron Court No. 8 - Official Visit | ||
| 16th | Artemisia Court No. 64 - Official Visit | ||
| 24th | GRM/GRP Reception | LaQuinta Inn, Tacoma, WA | |
| 28th | Capitol Court No. 37 - Official Visit | ||
| 30th | Everett Court No. 7 - Official Visit | ||
| 30th | Welcome Court No. 58 - Official Visit | ||
| November 10 | 6th | Jewel of the Valley Court No. 50 - Official Visit | |
| 6th | Trinity Court No. 51 - Official Visit | ||
| 13th | Rhododendron Court No. 8 - Group Meeting |
8:00 am - 8:30 am Grand Elected Officers 9:00 am - 10:00 am General Session 10:00 am - 12:00 pm Group Meetings |
|
| 13th | Amaranth Diabetes Benefit Auction, Emerald Downs Auburn, WA |
Emerald Downs Auburn, WA 5:00 PM |
|
| 22nd | Burien Court No. 86 - Official Visit | ||
| December 10 | 4th | Mt. View Court No. 68 - Official Visit | |
| 11th | Pyramid Court No. 88 - Group Meeting |
8:00 am - 8:30 am Grand Elected Officers 9:00 am - 10:00 am General Session 10:00 am - 12:00 pm Group Meetings |
|
| January 11 | 8th | Pyramid Court No. 88 - Group Meeting |
8:00 am - 8:30 am Grand Elected Officers 9:00 am - 10:00 am General Session 10:00 am - 12:00 pm Group Meetings |
| 15th | Richmond Court No. 72 - Official Visit | ||
| February 11 | 4th | West Gate Court No. 21 - Official Visit | |
| 12th | Pyramid Court No. 88 - Group Meeting |
8:00 am - 8:30 am Grand Elected Officers 9:00 am - 10:00 am General Session 10:00 am - 12:00 pm Group Meetings |
|
| March 10 | 3rd - 6th | Grand Court of British Columbia | Surrey, BC |
| 9th - 12th | Grand Court of Oregon | Canyonville, OR | |
| 17th -19th | Grand Court of Washington | Kelso, WA | |











